![]() |
Melee Mastery |
Permanently increases base attack power when using melee weapons |
Required Level | Required Item | Skill Type |
10 | Axes, Swords, Claws, Hammers | Passive |
Level | Weapon Attack Power Add |
---|---|
1 | 6% |
2 | 10% |
3 | 14% |
4 | 18% |
5 | 21% |
6 | 24% |
7 | 26% |
8 | 28% |
9 | 30% |
10 | 32% |
![]() |
Fire Attribute |
Permanently increases your resistance against fire attacks |
Required Level | Required Item | Skill Type |
12 | Any kind of item | Passive |
Level | Fire Resistance Increase |
---|---|
1 | +9 |
2 | +17 |
3 | +24 |
4 | +30 |
5 | +35 |
6 | +39 |
7 | +42 |
8 | +44 |
9 | +45 |
10 | +46 |
![]() |
Raving |
Goes berserk for a period of time, losing HP in the process |
Required Level | Required Item | Skill Type | Skill Delay |
14 | Axe, Sword, Claw, Scythe, Hammer | Active | None |
Level | Damage Boost | Number of Hits | HP Decrease | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 13% | 2 | -1.0% | 14 | 35 |
2 | 16% | 2 | -1.2% | 16 | 37 |
3 | 19% | 2 | -1.6% | 18 | 39 |
4 | 22% | 3 | -1.8% | 20 | 41 |
5 | 25% | 3 | -2.2% | 22 | 43 |
6 | 28% | 3 | -2.5% | 24 | 45 |
7 | 31% | 4 | -2.7% | 26 | 47 |
8 | 34% | 4 | -3.0% | 29 | 49 |
9 | 37% | 4 | -3.4% | 32 | 51 |
10 | 40% | 4 | -3.7% | 35 | 53 |
![]() |
Impact |
Delivers two powerful swings on a single target |
Impact either successes or misses both attacks |
Required Level | Required Item | Skill Type | Skill Delay |
17 | Axe, Claw, Scythe, Sword | Active | None |
Level | Add Attack Rating | Damage Boost | MP Cost | SP Cost |
---|---|---|---|---|
1 | +20 | 20% | 18 | 37 |
2 | +40 | 25% | 20 | 39 |
3 | +60 | 29% | 22 | 41 |
4 | +80 | 33% | 24 | 43 |
5 | +100 | 37% | 26 | 45 |
6 | +120 | 41% | 29 | 47 |
7 | +140 | 45% | 33 | 49 |
8 | +160 | 49% | 37 | 51 |
9 | +180 | 52% | 41 | 53 |
10 | +200 | 55% | 45 | 55 |
![]() |
Triple Impact |
Delivers devastating attack combos inflicting huge damage to target |
Triple Impact either successes or misses all attacks |
Required Level | Required Item | Skill Type | Skill Delay |
20 | Axe, Sword, Claw, Scythe | Active | None |
Level | Damage Boost | Number of Hits | MP Cost | SP Cost |
---|---|---|---|---|
1 | 35% | 1 | 22 | 39 |
2 | 40% | 1 | 24 | 41 |
3 | 25% | 2 | 26 | 43 |
4 | 30% | 2 | 29 | 45 |
5 | 35% | 2 | 32 | 47 |
6 | 25% | 3 | 35 | 49 |
7 | 30% | 3 | 38 | 51 |
8 | 35% | 3 | 41 | 53 |
9 | 40% | 3 | 44 | 55 |
10 | 45% | 3 | 47 | 57 |
![]() |
Brutal Swing |
Unleashes a massive attack with improved critical chances |
Brutal Swing adds +40% extra damage vs demon monsters (including Bosses) |
Brutal Swing adds 50% of its current Critical Rating to Avenging Crash Skill |
Required Level | Required Item | Skill Type | Skill Delay |
23 | Axe, Sword | Active | None |
Level | Damage Boost | Add Critical | MP Cost | SP Cost |
---|---|---|---|---|
1 | 10% | 3% | 24 | 41 |
2 | 16% | 7% | 26 | 43 |
3 | 22% | 10% | 28 | 45 |
4 | 28% | 13% | 31 | 47 |
5 | 34% | 16% | 34 | 49 |
6 | 40% | 19% | 38 | 51 |
7 | 45% | 21% | 42 | 53 |
8 | 50% | 24% | 47 | 55 |
9 | 55% | 27% | 52 | 57 |
10 | 60% | 30% | 58 | 59 |
![]() |
Roar |
Lets out a deafening roar to momentarily stun enemies |
Also works on enemy players in PVP areas |
Stun duration can be affected by Organic Resistance of target |
Required Level | Required Item | Skill Type | Skill Delay |
26 | Any kind of item | Debuff | Level 1 |
Level | Area of Effect | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 50 | 6 sec | 26 | 39 |
2 | 60 | 7 sec | 28 | 41 |
3 | 70 | 8 sec | 30 | 43 |
4 | 80 | 9 sec | 33 | 45 |
5 | 90 | 10 sec | 36 | 47 |
6 | 100 | 11 sec | 39 | 49 |
7 | 108 | 12 sec | 42 | 51 |
8 | 116 | 13 sec | 45 | 53 |
9 | 124 | 14 sec | 49 | 55 |
10 | 130 | 15 sec | 53 | 57 |
![]() |
Rage of Zecram |
Jumps into the air smashing the axe into the ground to unleash a powerful eruption of fire that inflicts area damage |
Required Level | Required Item | Skill Type | Skill Delay |
30 | Axe, Sword, Hammer | Active | None |
Level | Damage Boost | Area of Effect | MP Cost | SP Cost |
---|---|---|---|---|
1 | 2% | 100 | 29 | 45 |
2 | 4% | 100 | 31 | 47 |
3 | 6% | 100 | 33 | 49 |
4 | 8% | 100 | 36 | 51 |
5 | 10% | 100 | 39 | 53 |
6 | 12% | 100 | 42 | 55 |
7 | 14% | 100 | 45 | 57 |
8 | 16% | 100 | 49 | 59 |
9 | 18% | 100 | 53 | 61 |
10 | 20% | 100 | 58 | 63 |
![]() |
Concentration |
Temporarily increase attack rating by concentrating intensly |
Required Level | Required Item | Skill Type | Skill Delay |
40 | Axe, Sword | Buff | Level 1 |
Level | Add Attack Rating | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 6% | 300 sec | 35 | 53 |
2 | 7% | 300 sec | 38 | 55 |
3 | 8% | 300 sec | 41 | 57 |
4 | 9% | 300 sec | 44 | 59 |
5 | 10% | 300 sec | 47 | 61 |
6 | 11% | 300 sec | 50 | 63 |
7 | 12% | 300 sec | 53 | 65 |
8 | 13% | 300 sec | 56 | 67 |
9 | 14% | 300 sec | 59 | 69 |
10 | 15% | 300 sec | 62 | 71 |
![]() |
Avenging Crash |
Inflicts great damage with the use of two deadly uppercuts |
Avenging Crash gains 50% of Brutal Swing's current Critical Rating |
Required Level | Required Item | Skill Type | Skill Delay |
43 | Axe, Sword | Active | None |
Level | Add Attack Rating | Damage Boost | MP Cost | SP Cost |
---|---|---|---|---|
1 | +10 | 55% | 32 | 48 |
2 | +20 | 60% | 34 | 50 |
3 | +30 | 65% | 36 | 52 |
4 | +40 | 70% | 38 | 54 |
5 | +50 | 75% | 41 | 56 |
6 | +60 | 80% | 44 | 58 |
7 | +70 | 85% | 47 | 60 |
8 | +80 | 90% | 50 | 62 |
9 | +90 | 95% | 53 | 64 |
10 | +100 | 100% | 56 | 66 |
![]() |
Swift Axe |
Greatly increases your attacking speed while using axes |
Required Level | Required Item | Skill Type | Skill Delay |
46 | Axe | Buff | Level 1 |
Level | Attack Speed Boost | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 3% | 300 sec | 40 | 53 |
2 | 4% | 300 sec | 44 | 55 |
3 | 5% | 300 sec | 48 | 57 |
4 | 6% | 300 sec | 52 | 59 |
5 | 7% | 300 sec | 56 | 61 |
6 | 8% | 300 sec | 60 | 63 |
7 | 9% | 300 sec | 64 | 65 |
8 | 10% | 300 sec | 68 | 67 |
9 | 11% | 300 sec | 72 | 69 |
10 | 12% | 300 sec | 76 | 71 |
![]() |
Bone Crash |
Jumps into the air and delivers a smashing blow |
Required Level | Required Item | Skill Type | Skill Delay |
50 | Axe, Sword, Scythe | Active | None |
Level | Damage Boost | Damage Boost vs. Demons | MP Cost | SP Cost |
---|---|---|---|---|
1 | 20% | 90% | 34 | 54 |
2 | 25% | 95% | 36 | 56 |
3 | 30% | 100% | 38 | 58 |
4 | 35% | 105% | 41 | 60 |
5 | 40% | 110% | 44 | 62 |
6 | 45% | 115% | 47 | 64 |
7 | 50% | 120% | 50 | 66 |
8 | 55% | 125% | 53 | 68 |
9 | 60% | 130% | 56 | 70 |
10 | 65% | 135% | 59 | 72 |
![]() |
Destroyer |
Delivers a powerful combo with massive damage and increased critical rating |
Destroyer does an additional +100% damage against demon monsters |
Required Level | Required Item | Skill Type | Skill Delay |
60 | Axe | Active | Level 1 |
Level | Damage Boost | Add Critical | MP Cost | SP Cost |
---|---|---|---|---|
1 | 45% | 10% | 46 | 45 |
2 | 60% | 12% | 48 | 47 |
3 | 75% | 14% | 50 | 49 |
4 | 90% | 16% | 52 | 51 |
5 | 105% | 18% | 54 | 53 |
6 | 120% | 20% | 56 | 55 |
7 | 135% | 22% | 58 | 57 |
8 | 150% | 24% | 60 | 59 |
9 | 165% | 26% | 62 | 61 |
10 | 180% | 28% | 64 | 63 |
![]() |
Berserker |
Decreases absorption rating for an increased base attack power |
Required Level | Required Item | Skill Type | Skill Delay |
63 | Any kind of item | Buff | Level 1 |
Level | Add Base Attack Power | Decrease Absorption | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | +6% | -6% | 300 sec | 52 | 60 |
2 | +7% | -7% | 300 sec | 55 | 62 |
3 | +8% | -8% | 300 sec | 58 | 64 |
4 | +9% | -9% | 300 sec | 61 | 66 |
5 | +10% | -10% | 300 sec | 64 | 68 |
6 | +11% | -11% | 300 sec | 67 | 70 |
7 | +12% | -12% | 300 sec | 70 | 72 |
8 | +13% | -13% | 300 sec | 73 | 74 |
9 | +14% | -14% | 300 sec | 76 | 76 |
10 | +15% | -15% | 300 sec | 79 | 78 |
![]() |
Cyclone Strike |
Rotates and creates a huge cyclone damaging surrounding targets |
Cyclone Strike damages the targeted enemy twice |
Does not critical on main target |
Required Level | Required Item | Skill Type | Skill Delay |
66 | Axe, Sword | Active | None |
Level | Damage Boost | Maximum Hits | Range | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 15% | 6 | 100 | 38 | 55 |
2 | 20% | 7 | 105 | 41 | 57 |
3 | 25% | 8 | 110 | 44 | 59 |
4 | 30% | 9 | 115 | 47 | 61 |
5 | 35% | 10 | 120 | 50 | 63 |
6 | 40% | 11 | 125 | 53 | 65 |
7 | 45% | 12 | 130 | 56 | 67 |
8 | 50% | 13 | 135 | 59 | 69 |
9 | 55% | 14 | 140 | 62 | 71 |
10 | 60% | 15 | 145 | 65 | 73 |
![]() |
Boost Health |
Permanently raises your maximum health capacity |
Required Level | Required Item | Skill Type |
70 | Any kind of item | Passive |
Level | HP Increase |
---|---|
1 | +10 |
2 | +20 |
3 | +30 |
4 | +40 |
5 | +50 |
6 | +60 |
7 | +70 |
8 | +80 |
9 | +90 |
10 | +100 |
![]() |
Survival Instinct |
Permanently raises your rejuvenation capabilities |
Required Level | Required Item | Skill Type |
100 | Any kind of item | Passive |
Level | Add HP Regen | Boost HP Potion Recovery | Boost HP Capacity |
---|---|---|---|
1 | 2.0 | 4% | 13% |
2 | 4.0 | 8% | 16% |
3 | 6.0 | 12% | 19% |
4 | 8.0 | 16% | 22% |
5 | 10.0 | 20% | 25% |
6 | 12.0 | 24% | 28% |
7 | 14.0 | 28% | 31% |
8 | 16.0 | 32% | 34% |
9 | 18.0 | 36% | 37% |
10 | 20.0 | 40% | 40% |
![]() |
Seismic Impact |
Deals a huge damage on the target that shakes the ground |
Chains 50% of Avenging Crash attributes |
Required Level | Required Item | Skill Type | Skill Delay |
103 | Axe, Scythe, Sword, Hammer | Active | Level 1 |
Level | Damage Boost | Impact Area | MP Cost | SP Cost |
---|---|---|---|---|
1 | 50% | 50 | 58 | 68 |
2 | 60% | 55 | 61 | 70 |
3 | 70% | 60 | 64 | 72 |
4 | 80% | 65 | 67 | 74 |
5 | 90% | 70 | 70 | 76 |
6 | 100% | 80 | 73 | 78 |
7 | 120% | 85 | 76 | 80 |
8 | 140% | 90 | 79 | 82 |
9 | 160% | 95 | 82 | 84 |
10 | 180% | 100 | 85 | 86 |
![]() |
Might of Zecram |
Infuse your weapon with fire energy increasing damage after a number of hits |
Reduces your HP with each hit |
Required Level | Required Item | Skill Type | Skill Delay |
106 | Axe, Hammer | Buff | Level 1 |
Level | HP Decrease | Hits Needed to Trigger | Final Damage Boost Increase | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|---|
1 | 0% | 0 | 0% | 0sec | 0 | 0 |
2 | 0% | 0 | 0% | 0sec | 0 | 0 |
3 | 0% | 0 | 0% | 0sec | 0 | 0 |
4 | 0% | 0 | 0% | 0sec | 0 | 0 |
5 | 0% | 0 | 0% | 0sec | 0 | 0 |
6 | 0% | 0 | 0% | 0sec | 0 | 0 |
7 | 0% | 0 | 0% | 0sec | 0 | 0 |
8 | 0% | 0 | 0% | 0sec | 0 | 0 |
9 | 0% | 0 | 0% | 0sec | 0 | 0 |
10 | 0% | 0 | 0% | 0sec | 0 | 0 |
![]() |
Raging Strikes |
Use your axe to rotate furiously damaging nearby targets |
Required Level | Required Item | Skill Type | Skill Delay |
110 | Axe | Active | Level 1 |
Level | Damage Boost | Duration | MP Drain | SP Drain |
---|---|---|---|---|
1 | 0% | 0 sec | 0 | 0 |
2 | 0% | 0 sec | 0 | 0 |
3 | 0% | 0 sec | 0 | 0 |
4 | 0% | 0 sec | 0 | 0 |
5 | 0% | 0 sec | 0 | 0 |
6 | 0% | 0 sec | 0 | 0 |
7 | 0% | 0 sec | 0 | 0 |
8 | 0% | 0 sec | 0 | 0 |
9 | 0% | 0 sec | 0 | 0 |
10 | 0% | 0 sec | 0 | 0 |
![]() |
Extreme Shield |
Temporarily increases block rating of your shield when it is being used |
Can't be used simultaneously with Spark Shield |
Required Level | Required Item | Skill Type | Skill Delay |
10 | Shield | Buff | Level 1 |
Level | Shield Block Boost (% from Current Shield Block) | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 11% | 300 sec | 12 | 34 |
2 | 12% | 300 sec | 14 | 36 |
3 | 13% | 300 sec | 17 | 38 |
4 | 14% | 300 sec | 20 | 40 |
5 | 15% | 300 sec | 23 | 42 |
6 | 16% | 300 sec | 26 | 44 |
7 | 17% | 300 sec | 30 | 46 |
8 | 18% | 300 sec | 34 | 48 |
9 | 19% | 300 sec | 39 | 50 |
10 | 20% | 300 sec | 44 | 52 |
![]() |
Mechanic Bomb |
Throws a bomb that explodes on enemies in that area |
Required Level | Required Item | Skill Type | Skill Delay |
12 | None | Active | None |
Level | Static Damage | Add Attack Power | Area of Effect | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | +10 | 5% | 70 | 8 | 28 |
2 | +14 | 10% | 70 | 10 | 30 |
3 | +18 | 20% | 70 | 12 | 32 |
4 | +22 | 30% | 70 | 14 | 34 |
5 | +26 | 40% | 70 | 17 | 36 |
6 | +30 | 50% | 70 | 20 | 38 |
7 | +34 | 60% | 70 | 23 | 40 |
8 | +38 | 70% | 70 | 26 | 42 |
9 | +42 | 80% | 70 | 29 | 44 |
10 | +46 | 90% | 70 | 33 | 46 |
![]() |
Poison Attribute |
Permanently increases resistance to all poison property attacks |
Poison Resistance also lowers the poisoned duration of enemies' poison attacks |
Required Level | Required Item | Skill Type |
70 | Any kind of item | Passive |
Level | Poison Resistance Increase |
---|---|
1 | +9 |
2 | +17 |
3 | +24 |
4 | +30 |
5 | +35 |
6 | +39 |
7 | +42 |
8 | +44 |
9 | +45 |
10 | +46 |
![]() |
Physical Absorption |
Boosts up your absorption rating for a certain time |
Cannot be used simultaneously with Maximize, Metal Armor, or Automation |
Required Level | Required Item | Skill Type | Skill Delay |
17 | Any kind of item | Buff | Level 1 |
Level | Absorption Boost | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 5% | 300 sec | 20 | 30 |
2 | 10% | 300 sec | 24 | 32 |
3 | 15% | 300 sec | 28 | 34 |
4 | 20% | 300 sec | 32 | 36 |
5 | 25% | 300 sec | 36 | 38 |
6 | 26% | 300 sec | 40 | 40 |
7 | 27% | 300 sec | 44 | 42 |
8 | 28% | 300 sec | 48 | 44 |
9 | 29% | 300 sec | 52 | 46 |
10 | 30% | 300 sec | 56 | 48 |
![]() |
Great Smash |
Delivers a powerful smash to the ground with some area damage |
Required Level | Required Item | Skill Type | Skill Delay |
20 | Claw, Axe, Sword, Scythe, Hammer | Active | None |
Level | Calculated Damage | Area of Effect | MP Cost | SP Cost |
---|---|---|---|---|
1 | 20% | 70 | 22 | 38 |
2 | 25% | 70 | 25 | 40 |
3 | 30% | 70 | 28 | 42 |
4 | 35% | 70 | 31 | 44 |
5 | 40% | 70 | 34 | 46 |
6 | 45% | 70 | 38 | 48 |
7 | 50% | 70 | 42 | 50 |
8 | 55% | 70 | 46 | 52 |
9 | 60% | 70 | 50 | 54 |
10 | 65% | 70 | 54 | 56 |
![]() |
Maximize |
Increases your attack rating and your attack power for a period of time |
Cannot be used simultaneously with Physical Absorbtion, Automation or Metal Armor |
Required Level | Required Item | Skill Type | Skill Delay |
23 | Axes, Claws, Hammers, Scythes, Swords, Bows, Javelins | Buff | Level 1 |
Level | Add Attack Power | Add Attack Rating | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 6% | 1% | 300 sec | 26 | 41 |
2 | 7% | 2% | 300 sec | 28 | 43 |
3 | 8% | 3% | 300 sec | 30 | 45 |
4 | 9% | 4% | 300 sec | 33 | 47 |
5 | 10% | 5% | 300 sec | 36 | 49 |
6 | 11% | 6% | 300 sec | 39 | 51 |
7 | 12% | 7% | 300 sec | 43 | 53 |
8 | 13% | 8% | 300 sec | 47 | 55 |
9 | 14% | 9% | 300 sec | 51 | 57 |
10 | 15% | 10% | 300 sec | 56 | 59 |
![]() |
Automation |
Temporarily increases attack power and speed when using bows and javelins |
Cannot be used simultaneously with Physical Absorbtion, Metal Armor, or Maximize |
Drain MP and SP every hit |
Adds +150% damage vs. any kind of monster |
Required Level | Required Item | Skill Type | Skill Delay |
26 | Bow, Javelin | Buff | Level 1 |
Level | Damage Boost | Add Attack Speed | MP Drain per hit | SP Drain per hit | MP Cost | SP Cost |
---|---|---|---|---|---|---|
1 | 2% | +4 | -7.0 | -5.0 | 24 | 42 |
2 | 4% | +4 | -8.0 | -6.0 | 27 | 44 |
3 | 6% | +4 | -9.0 | -7.0 | 30 | 46 |
4 | 8% | +4 | -10.0 | -8.0 | 33 | 48 |
5 | 10% | +5 | -11.0 | -9.0 | 36 | 50 |
6 | 12% | +5 | -12.0 | -10.0 | 39 | 52 |
7 | 14% | +5 | -13.0 | -11.0 | 42 | 54 |
8 | 16% | +5 | -14.0 | -12.0 | 45 | 56 |
9 | 18% | +6 | -15.0 | -13.0 | 48 | 58 |
10 | 20% | +6 | -16.0 | -14.0 | 51 | 60 |
![]() |
Spark |
Creates a spark of pure energy and releases it to damage enemies |
Required Level | Required Item | Skill Type | Skill Delay |
30 | Axes, Claws, Scythes, Swords, Hammers | Active | None |
Level | Damage Boost | Area of Effect | MP Cost | SP Cost |
---|---|---|---|---|
1 | 28% | 100 | 26 | 40 |
2 | 30% | 105 | 28 | 42 |
3 | 32% | 110 | 31 | 44 |
4 | 34% | 115 | 34 | 46 |
5 | 36% | 120 | 37 | 48 |
6 | 38% | 125 | 40 | 50 |
7 | 40% | 130 | 44 | 52 |
8 | 42% | 135 | 46 | 54 |
9 | 44% | 140 | 50 | 56 |
10 | 46% | 145 | 55 | 58 |
![]() |
Metal Armor |
Temporarily increases defense rating of your armor if it's mechanician spec |
Metal Armor gains 100% of Physical Absorption's current Absorption Rating |
Cannot be used simultaneously with Maximize or Automation |
Required Level | Required Item | Skill Type | Skill Delay |
40 | Mechanician Spec. Armor | Buff | Level 1 |
Level | Armor Defense Rating Boost | Duration | MP Cost | SP Cost |
---|---|---|---|---|
1 | 6% | 300 sec | 32 | 48 |
2 | 9% | 300 sec | 35 | 50 |
3 | 12% | 300 sec | 38 | 52 |
4 | 15% | 300 sec | 41 | 54 |
5 | 18% | 300 sec | 44 | 56 |
6 | 21% | 300 sec | 48 | 58 |
7 | 24% | 300 sec | 52 | 60 |
8 | 27% | 300 sec | 56 | 62 |
9 | 30% | 300 sec | 60 | 64 |
10 | 35% | 300 sec | 64 | 66 |
![]() |
Grand Smash |
Unleashes two devastating blows to a single target with increased attack power and attack rating |
This skill deals +50% extra damage boost vs. mechanic enemies |
Attack Rating Boost only works when using Hammers |
Required Level | Required Item | Skill Type | Skill Delay |
43 | Claw, Axe, Sword, Scythe, Hammer | Active | None |
Level | Attack Rating Boost | Damage Boost | MP Cost | SP Cost |
---|---|---|---|---|
1 | 5% | 55% | 26 | 44 |
2 | 10% | 60% | 29 | 46 |
3 | 15% | 65% | 32 | 44 |
4 | 20% | 70% | 35 | 46 |
5 | 25% | 75% | 38 | 44 |
6 | 30% | 80% | 41 | 46 |
7 | 35% | 85% | 44 | 44 |
8 | 40% | 90% | 47 | 46 |
9 | 45% | 95% | 50 | 44 |
10 | 50% | 100% | 53 | 46 |
![]() |
Mechanic Weapon Mastery |
Permanently increases base attack power when using a mechanician spec weapon |
Required Level | Required Item | Skill Type |
46 | Any Mechanic Spec. Weapon | Passive |
Level | Base Attack Power Increase |
---|---|
1 | 5% |
2 | 9% |
3 | 13% |
4 | 17% |
5 | 21% |
6 | 25% |
7 | 29% |
8 | 33% |
9 | 37% |
10 | 41% |
![]() |
Spark Shield |
Every time you block a hit from an enemy, Spark Shield will deal damage to that enemy, based on the damage of your Spark |
Spark Shield also increases the defense rating of your shield |
Can't be used simultaneously with Extreme Shield |
Required Level | Required Item | Skill Type | Skill Delay |
50 | Shield | Buff | Level 1 |
Level | Spark Damage | Add Defense Rating | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 32% | +20 | 300 sec | 34 | 52 |
2 | 34% | +30 | 300 sec | 36 | 54 |
3 | 36% | +40 | 300 sec | 38 | 56 |
4 | 38% | +50 | 300 sec | 41 | 58 |
5 | 40% | +60 | 300 sec | 44 | 60 |
6 | 42% | +70 | 300 sec | 47 | 62 |
7 | 44% | +80 | 300 sec | 51 | 64 |
8 | 46% | +90 | 300 sec | 55 | 66 |
9 | 48% | +100 | 300 sec | 59 | 68 |
10 | 50% | +120 | 300 sec | 64 | 70 |
![]() |
Impulsion |
Creates a powerful chain of sparks that causes electric damage against multiple targets |
Required Level | Required Item | Skill Type | Skill Delay |
60 | Claw, Sword, Scythe, Hammer | Active | None |
Level | Damage Boost | Area of Effect | Max. Hits | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 40% | 100 | 6 | 35 | 55 |
2 | 42% | 105 | 7 | 38 | 57 |
3 | 44% | 110 | 8 | 40 | 59 |
4 | 46% | 115 | 9 | 43 | 61 |
5 | 48% | 120 | 10 | 46 | 63 |
6 | 50% | 125 | 11 | 49 | 65 |
7 | 52% | 130 | 12 | 53 | 67 |
8 | 54% | 135 | 13 | 57 | 69 |
9 | 56% | 140 | 14 | 61 | 71 |
10 | 58% | 145 | 15 | 65 | 73 |
![]() |
Compulsion |
Creates a magnetic field that pulls enemies towards the player while temporarily boosting absorption |
Required Level | Required Item | Skill Type | Skill Delay |
63 | Any kind of item | Buff | Level 1 |
Level | Increase Absorption | Boost Absorption | Monster Sight Range Increase | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|---|
1 | +3 | 1% | +130 | 300 sec | 50 | 65 |
2 | +6 | 1% | +135 | 300 sec | 54 | 67 |
3 | +9 | 1% | +140 | 300 sec | 58 | 69 |
4 | +12 | 2% | +145 | 300 sec | 62 | 71 |
5 | +15 | 2% | +150 | 300 sec | 66 | 73 |
6 | +18 | 3% | +155 | 300 sec | 70 | 75 |
7 | +21 | 3% | +160 | 300 sec | 74 | 77 |
8 | +24 | 4% | +165 | 300 sec | 78 | 79 |
9 | +27 | 4% | +170 | 300 sec | 82 | 81 |
10 | +30 | 5% | +175 | 300 sec | 86 | 83 |
![]() |
Magnetic Sphere |
Generates three magnetic spheres that attack nearby enemies |
Magnetic Sphere does +30% damage bonus against mechanic monsters |
Required Level | Required Item | Skill Type | Skill Delay |
66 | Any kind of item | Buff | Level 1 |
Level | Spheres Damage | Spheres Attack Range | Spheres Attack Delay | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|---|
1 | 2% | 300 | 6 sec | 300 sec | 60 | 71 |
2 | 4% | 300 | 6 sec | 300 sec | 65 | 73 |
3 | 6% | 300 | 6 sec | 300 sec | 70 | 75 |
4 | 8% | 300 | 5 sec | 300 sec | 75 | 77 |
5 | 10% | 300 | 5 sec | 300 sec | 80 | 79 |
6 | 12% | 300 | 5 sec | 300 sec | 85 | 81 |
7 | 14% | 300 | 4 sec | 300 sec | 90 | 83 |
8 | 16% | 300 | 4 sec | 300 sec | 95 | 85 |
9 | 18% | 300 | 4 sec | 300 sec | 100 | 87 |
10 | 20% | 300 | 3 sec | 300 sec | 105 | 89 |
![]() |
Metal Golem |
Summons a huge Metallic Golem to your aid, attacking nearby enemies |
Size increases with levels |
Required Level | Required Item | Skill Type | Skill Delay |
70 | Any kind of item | Summon | Level 1 |
Level | Summon Duration | Summon Attack Power Min | Summon Attack Power Max | Summon Attack Rating | Summon Defense | Summon HP | MP Cost | SP Cost |
---|---|---|---|---|---|---|---|---|
1 | 300 sec | +160 | +160 | +1000 | +1000 | +14000 | 60 | 71 |
2 | 300 sec | +180 | +180 | +1100 | +1200 | +16000 | 64 | 73 |
3 | 300 sec | +200 | +200 | +1200 | +1400 | +18000 | 68 | 75 |
4 | 300 sec | +220 | +220 | +1300 | +1600 | +20000 | 72 | 77 |
5 | 300 sec | +240 | +240 | +1400 | +1800 | +22000 | 76 | 79 |
6 | 300 sec | +260 | +260 | +1500 | +2000 | +24000 | 80 | 81 |
7 | 300 sec | +280 | +280 | +1600 | +2200 | +26000 | 84 | 83 |
8 | 300 sec | +300 | +300 | +1700 | +2400 | +28000 | 88 | 85 |
9 | 300 sec | +320 | +320 | +1800 | +2600 | +30000 | 92 | 87 |
10 | 300 sec | +340 | +340 | +1900 | +2800 | +32000 | 96 | 89 |
![]() |
Rupture |
Attacks the Enemy with a great force |
Chains 70% of Grand Smash current Attack Rating |
Required Level | Required Item | Skill Type | Skill Delay |
100 | Claw, Hammer, Axe, Scythe, Sword | Active | Level 1 |
Level | Damage Boost | MP Cost | SP Cost |
---|---|---|---|
1 | 70% | 60 | 71 |
2 | 80% | 63 | 73 |
3 | 90% | 66 | 75 |
4 | 100% | 69 | 77 |
5 | 110% | 72 | 79 |
6 | 120% | 75 | 81 |
7 | 130% | 78 | 83 |
8 | 140% | 81 | 85 |
9 | 150% | 84 | 87 |
10 | 160% | 87 | 89 |
![]() |
Magnetic Discharge |
Releases a mechanical discharge of magnetics spheres damaging enemies around you |
Required Level | Required Item | Skill Type | Skill Delay |
110 | Axe, Claw, Hammer, Scythe, Sword, Bow, Javelin | Active | Level 1 |
Level | Damage Boost | MP Cost | SP Cost |
---|---|---|---|
1 | 12% | 85 | 95 |
2 | 14% | 90 | 97 |
3 | 16% | 95 | 99 |
4 | 18% | 100 | 101 |
5 | 20% | 105 | 103 |
6 | 22% | 110 | 105 |
7 | 24% | 115 | 107 |
8 | 26% | 120 | 109 |
9 | 28% | 125 | 111 |
10 | 30% | 130 | 113 |
![]() |
Hardened Ward |
Shield strenght is hardened by reducing your attack rating |
Required Level | Required Item | Skill Type | Skill Delay |
106 | Shield | Buff | Level 1 |
Level | Received Damage Reduction | Attack Rating Reduction | Duration | MP Cost | SP Cost |
---|---|---|---|---|---|
1 | 0% | 0% | 0 sec | 0 | 0 |
2 | 0% | 0% | 0 sec | 0 | 0 |
3 | 0% | 0% | 0 sec | 0 | 0 |
4 | 0% | 0% | 0 sec | 0 | 0 |
5 | 0% | 0% | 0 sec | 0 | 0 |
6 | 0% | 0% | 0 sec | 0 | 0 |
7 | 0% | 0% | 0 sec | 0 | 0 |
8 | 0% | 0% | 0 sec | 0 | 0 |
9 | 0% | 0% | 0 sec | 0 | 0 |
10 | 0% | 0% | 0 sec | 0 | 0 |
![]() |
